Start date: 1st November 2001
End date: 28th July 2002
Number of shows: 1 in Asia, 67 in North America (68 total)
Tour director: Wade Robson
Dream Within A Dream was Britney’s most ambitious tour to-date, based on Edgar Allan Poe’s poem of the same name, with the main stage connecting to a B-stage by runway as well as featuring a flying platform and waterfall. The show was due to visit Europe in 2002, but all international dates were postponed following the terror attacks of 11th September 2001, with a revised version of the show being performed in Tokyo in April 2002; the only non-North American date.
Setlist
– “Dream Within a Dream” Video
“Oops!… I Did It Again”
“(You Drive Me) Crazy”
– “It Was All In Your Mind” Video
“Overprotected”*
– “Storytime” Video
“Born to Make You Happy” / “Lucky” / “Sometimes”
– “Storytime” Part 2 Video
“Boys”*
“Stronger”
“I’m Not a Girl, Not Yet a Woman”*
– “Making The Band” Video
“I Love Rock and Roll”
“What It’s Like To Be Me”
“Lonely”
– “Breakdown” interlude
“Don’t Let Me Be the Last to Know”
– “Crayola World” Video
“Anticipating”
“I’m a Slave 4 U”
“…Baby One More Time”
– “It Was Just a Dream” Video
*”Overprotected” was replaced by the Darkchild remix for the 2002 dates; “Boys” was replaced with the Co-Ed remix for the 2002 dates; “I’m Not a Girl, Not Yet a Woman” was preceded by a new song that Britney had written for the 2002 dates, including “Mystic Man,” “Weakness, “You Were My Home” and “My Love Was Always There.
Tour Dates
Date | City | Country | Venue |
---|---|---|---|
November 1, 2001 | Columbus | United States | Nationwide Arena |
November 2, 2001 | Pittsburgh | Mellon Arena | |
November 5, 2001 | Toronto | Canada | Air Canada Centre |
November 7, 2001 | Uniondale | United States | Nassau Coliseum |
November 8, 2001 | University Park | Bryce Jordan Center | |
November 9, 2001 | Cleveland | Quicken Loans Arena | |
November 10, 2001 | Cincinnati | U.S. Bank Arena | |
November 12, 2001 | Denver | Pepsi Center | |
November 13, 2001 | Salt Lake City | Vivint Smart Home Arena | |
November 17, 2001 | Las Vegas | MGM Grand Garden Arena | |
November 18, 2001 | |||
November 20, 2001 | Anaheim | Honda Center | |
November 21, 2001 | Los Angeles | Staples Center | |
November 26, 2001 | Auburn Hills | The Palace of Auburn Hills | |
November 27, 2001 | Milwaukee | BMO Harris Bradley Center | |
November 28, 2001 | Rosemont | Allstate Arena | |
November 29, 2001 | Minneapolis | Target Center | |
December 1, 2001 | Atlantic City | Boardwalk Hall | |
December 2, 2001 | East Rutherford | Izod Center | |
December 3, 2001 | Albany | Times Union Center | |
December 5, 2001 | New York City | Madison Square Garden | |
December 8, 2001 | Hartford | XL Center | |
December 9, 2001 | Boston | TD Garden | |
December 10, 2001 | Philadelphia | Wells Fargo Center | |
December 11, 2001 | Boston | TD Garden | |
December 14, 2001 | Raleigh | PNC Arena | |
December 15, 2001 | Atlanta | Philips Arena | |
December 16, 2001 | New Orleans | Smoothie King Center | |
December 18, 2001 | Tampa | Amalie Arena | |
December 19, 2001 | Miami | American Airlines Arena | |
December 21, 2001 | Washington, D.C. | Verizon Center | |
April 25, 2002 | Tokyo | Japan | Tokyo Dome |
May 24, 2002 | Las Vegas | United States | Mandalay Bay Events Center |
May 25, 2002 | |||
May 28, 2002 | Vancouver | Canada | Pacific Coliseum |
May 29, 2002 | Tacoma | United States | Tacoma Dome |
May 30, 2002 | Portland | Moda Center | |
June 1, 2002 | Oakland | Oracle Arena | |
June 2, 2002 | San Jose | SAP Center | |
June 4, 2002 | Los Angeles | Staples Center | |
June 5, 2002 | San Diego | Viejas Arena | |
June 6, 2002 | Los Angeles | Staples Center | |
June 10, 2002 | Sacramento | Sleep Train Arena | |
June 12, 2002 | Phoenix | Talking Stick Resort Arena | |
June 14, 2002 | Lubbock | United Spirit Arena | |
June 15, 2002 | San Antonio | Alamodome | |
June 16, 2002 | Houston | Compaq Center | |
June 20, 2002 | Chicago | United Center | |
June 21, 2002 | Indianapolis | bankers Life Fieldhouse | |
June 22, 2002 | St. Louis | Scottrade Center | |
June 24, 2002 | Auburn Hills | Palace of Auburn Hills | |
June 25, 2002 | Hamilton | Canada | First Ontario Centre |
June 26, 2002 | Buffalo | United States | First Niagara Center |
June 28, 2002 | Philadelphia | Wells Fargo Center | |
June 29, 2002 | Boston | TD Garden | |
June 30, 2002 | Worcester | DCU Center | |
July 5, 2002 | Atlantic City | Boardwalk Hall | |
July 6, 2002 | East Rutherford | Izod Center | |
July 9, 2002 | Uniondale | Nassau Coliseum | |
July 10, 2002 | Washington, D.C. | Verizon Center | |
July 11, 2002 | Charlotte | Charlotte Coliseum | |
July 13, 2002 | Fort Lauderdale | BB&T Center | |
July 14, 2002 | Orlando | Amway Arena | |
July 18, 2002 | Bossier City | CenturyLink Center | |
July 19, 2002 | Oklahoma City | Chesapeake Energy Arena | |
July 20, 2002 | North Little Rock | Verizon Arena | |
July 22, 2002 | Dallas | American Airlines Center | |
July 27, 2002 | Mexico City | Mexico | Foro Sol |
Equipo
Band Director – Dan Kenney
Keyboard – Mike Sahagian
Bass – Freddie Mollings
Drums – Slam Hammett
Guitar – Skip Dorsey
Back-Up Vocals – Keanna Henson, Annette Stamatelatos
Bus Driver – Jeff McCardle (Britney), Brian Brunka (Dancers), Tony Hammonds (Band), Arnie Knapp (Management), Mike Kihlmire (Production)
Tour Manager – Richard Channer
Set Design – Steve Cohen, Jim Day
Wardrobe – Tanya Tamburin, Leslie Stevens, Jennifer Tierney
Hair and Makeup – Manuella Gonclaves
Creative Consultant – Barry Lather
Assistant to Director – Kevin Tancharoen
Tour Director’s Assistant – Chantal Robson
Additional Music – Wade Robson